Glacier High School (0-0) @ CM Russell High School (0-0)
When: Saturday, December 7th,
Where: CM Russell High School, 228 17th Ave NW, Great Falls, Montana
Watch: NFHS Network
Listen: 103.9 The Monster
All-Time Series
The Wolfpack and Rustlers have met 14 times since 2007.
These teams last met on 3/8/17 at the State Tournament.
Series Record: Wolfpack 5 – 9 Rustlers
Current Win Streak: 2 Rustlers
| Team | Largest Margin of Victory | Longest Win Streak |
| Wolfpack | 68-41 (12/10/16) | 4 (2011 – 2014) |
| Rustlers | 64-46 (12/09/17) 67-49 (12/12/09) | 5 (2007 – 2011) |
The Last 5 Meeting(s)
| Winner | Date | Location | Wolfpack | Rustlers | Notes |
| CMR | 3/8/18 | Billings | 49 | 51 | Overtime – State Tournament |
| CMR | 12/9/17 | Kalispell | 46 | 64 | |
| Wolfpack | 12/10/16 | Great Falls | 68 | 41 | |
| CMR | 12/22/15 | Kalispell | 55 | 67 | |
| CMR | 12/12/14 | Great Falls | 36 | 53 |
Stats Comparison Data via GoPackHoops.com
Team Statistics (Averages)
| Team | Pts | Rbd | Ast | FG% | 3PT% | FT% | Stl | Blk |
| Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rustlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Comparison Data via Lowel Peterson – Montana Sports Memories
Team Leaders
| Team | Pts | Rbd | Ast | FG Att | 3PT Att | FTA | Stl | Blk |
| Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rustlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Comparison Data via Lowel Peterson – Montana Sports Memories
Team Records
| Wolfpack (0-0) (0-0) | Rustlers (0-0) (0-0) | ||||
| Opponent | Result | Date | Opponent | Result | Date |
| @ CM Russell | – | 12/7/18 | Glacier | – | 12/7/18 |
| @ Great Falls | – | 12/8/18 | |||
| @ Columbia Falls | – | 12/13/18 | |||
| Bozeman | – | 12/21/18 | |||
| Post Falls | – | 1/4/19 | |||
| @ Big Sky | – | 1/8/19 | |||
| Flathead | – | 1/11/19 | |||
| Polson | – | 1/17/19 | |||
| @ Capital | – | 1/25/19 | |||
| @ Helena | – | 1/26/19 | |||
| @ Sentinel | – | 1/31/19 | |||
| Hellgate | – | 2/2/19 | |||
| @ Flathead | – | 2/5/19 | |||
| Big Sky | – | 2/9/19 | |||
| Helena | – | 2/15/19 | |||
| Capital | – | 2/16/19 | |||
| @ Hellgate | – | 2/21/19 | |||
| Sentinel | – | 2/22/19 |


